#Layer_Color=65535
#
#Feature symbol names
#
$0 r3.937
$1 r10
$2 r7.874
$3 r5.9055

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 VR1
&1 U1
&2 J2
&3 J1
&4 FB1
&5 L2
&6 M2
&7 M1
&8 U2
&9 U5
&10 R5
&11 R4
&12 R3
&13 R2
&14 R1
&15 CN5
&16 CN4
&17 CN3
&18 CN1
&19 C21
&20 C20
&21 C19
&22 C18
&23 C17
&24 C16
&25 C15
&26 C14
&27 C13
&28 C12
&29 C11
&30 C10
&31 C9
&32 C6
&33 C5
&34 C3
&35 C2
&36 C1
&37 POWER & MONITOR
&38 Trimble ThunderBolt
&39 +
&40 Rev.1.1

#
#Layer features
#
A 0.2161811 2.09 0.2161811 2.09 0.165 2.09 1 P 0 N
A 0.3342913 2.09 0.3342913 2.09 0.2831102 2.09 1 P 0 N
A 0.6063779 0.33 0.6063779 0.33 0.4488976 0.33 0 P 0 N
A 0.6768504 1.0250001 0.6768504 1.0250001 0.48 1.0250001 0 P 0 N
A 0.79 0.1593701 0.8293701 0.12 0.8293701 0.1593701 0 P 0 N
A 0.8293701 1.12 0.79 1.0806299 0.8293701 1.0806299 0 P 0 N
A 1.4740157 1.905 1.4740157 1.905 1.35 1.905 0 P 0 N
A 1.7506299 0.12 1.79 0.1593701 1.7506299 0.1593701 0 P 0 N
A 1.79 1.0806299 1.7506299 1.12 1.7506299 1.0806299 0 P 0 N
A 2.0840157 0.405 2.0840157 0.405 1.96 0.405 0 P 0 N
A 2.0840157 0.825 2.0840157 0.825 1.96 0.825 0 P 0 N
A 2.53 1.565 2.53 1.615 2.53 1.59 1 P 0 N
A 3.1358661 1.01 3.1358661 1.01 3.065 1.01 0 P 0 N
A 4.17 0.76 4.12 0.76 4.145 0.76 1 P 0 N
L 0.085 0.48 0.085 0.98 2 P 0
L 0.085 0.48 0.245 0.48 2 P 0
L 0.085 0.98 0.245 0.98 2 P 0
L 0.1151102 2.1785596 0.1216698 2.172 3 P 0 ;0,1=18,2=0.000000
L 0.1151102 2.2047978 0.1151102 2.1785596 3 P 0 ;0,1=18,2=0.000000
L 0.1216698 2.172 0.1347889 2.172 3 P 0 ;0,1=18,2=0.000000
L 0.1216698 2.2113574 0.1151102 2.2047978 3 P 0 ;0,1=18,2=0.000000
L 0.13 0.7 0.1562382 0.7 3 P 0 ;0,1=5,2=0.000000
L 0.13 0.7393574 0.13 0.7 3 P 0 ;0,1=5,2=0.000000
L 0.1347889 2.172 0.1413484 2.1785596 3 P 0 ;0,1=18,2=0.000000
L 0.1347889 2.2113574 0.1216698 2.2113574 3 P 0 ;0,1=18,2=0.000000
L 0.1413484 2.2047978 0.1347889 2.2113574 3 P 0 ;0,1=18,2=0.000000
L 0.1544676 2.172 0.1544676 2.2113574 3 P 0 ;0,1=18,2=0.000000
L 0.1544676 2.2113574 0.1807058 2.172 3 P 0 ;0,1=18,2=0.000000
L 0.165 0.38 0.165 0.48 2 P 0
L 0.165 0.98 0.165 1.08 2 P 0
L 0.1693574 0.7 0.1955956 0.7262382 3 P 0 ;0,1=5,2=0.000000
L 0.175917 0.7393574 0.1693574 0.7327978 3 P 0 ;0,1=5,2=0.000000
L 0.1807058 2.172 0.1807058 2.2113574 3 P 0 ;0,1=18,2=0.000000
L 0.1890361 0.7393574 0.175917 0.7393574 3 P 0 ;0,1=5,2=0.000000
L 0.193825 2.172 0.2069441 2.172 3 P 0 ;0,1=18,2=0.000000
L 0.1955956 0.7 0.1693574 0.7 3 P 0 ;0,1=5,2=0.000000
L 0.1955956 0.7262382 0.1955956 0.7327978 3 P 0 ;0,1=5,2=0.000000
L 0.1955956 0.7327978 0.1890361 0.7393574 3 P 0 ;0,1=5,2=0.000000
L 0.2003846 2.172 0.2003846 2.2113574 3 P 0 ;0,1=18,2=0.000000
L 0.2003846 2.2113574 0.193825 2.2047978 3 P 0 ;0,1=18,2=0.000000
L 0.2069441 2.172 0.2003846 2.172 3 P 0 ;0,1=18,2=0.000000
L 0.245 0.48 0.245 0.98 2 P 0
L 0.287 1.2565596 0.2935596 1.25 3 P 0 ;0,1=35,2=0.000000
L 0.287 1.2827978 0.287 1.2565596 3 P 0 ;0,1=35,2=0.000000
L 0.2935596 1.25 0.3066787 1.25 3 P 0 ;0,1=35,2=0.000000
L 0.2935596 1.2893574 0.287 1.2827978 3 P 0 ;0,1=35,2=0.000000
L 0.2989828 0.3269498 0.325221 0.3269498 3 P 0 ;0,1=39,2=0.000000
L 0.3066787 1.25 0.3132382 1.2565596 3 P 0 ;0,1=35,2=0.000000
L 0.3066787 1.2893574 0.2935596 1.2893574 3 P 0 ;0,1=35,2=0.000000
L 0.3121019 0.3400689 0.3121019 0.3138307 3 P 0 ;0,1=39,2=0.000000
L 0.3132382 1.2827978 0.3066787 1.2893574 3 P 0 ;0,1=35,2=0.000000
L 0.3263574 1.25 0.3525956 1.2762382 3 P 0 ;0,1=35,2=0.000000
L 0.332917 1.2893574 0.3263574 1.2827978 3 P 0 ;0,1=35,2=0.000000
L 0.3438649 1.1017201 0.3701031 1.1017201 3 P 0 ;0,1=39,2=0.000000
L 0.3460361 1.2893574 0.332917 1.2893574 3 P 0 ;0,1=35,2=0.000000
L 0.3525956 1.25 0.3263574 1.25 3 P 0 ;0,1=35,2=0.000000
L 0.3525956 1.2762382 0.3525956 1.2827978 3 P 0 ;0,1=35,2=0.000000
L 0.3525956 1.2827978 0.3460361 1.2893574 3 P 0 ;0,1=35,2=0.000000
L 0.356984 1.1148392 0.356984 1.088601 3 P 0 ;0,1=39,2=0.000000
L 0.3618898 0.5059449 0.3618898 0.5276336 0 P 0
L 0.3618898 0.5059449 0.5981102 0.5059449 0 P 0
L 0.3618898 0.6026912 0.3618898 0.6240551 0 P 0
L 0.3618898 0.6240551 0.5981102 0.6240551 0 P 0
L 0.3618898 0.6559449 0.3618898 0.6776336 0 P 0
L 0.3618898 0.6559449 0.5981102 0.6559449 0 P 0
L 0.3618898 0.7526912 0.3618898 0.7740551 0 P 0
L 0.3618898 0.7740551 0.5981102 0.7740551 0 P 0
L 0.3988976 0.2115595 0.4054572 0.2049999 3 P 0 ;0,1=31,2=0.000000
L 0.3988976 0.2377977 0.3988976 0.2115595 3 P 0 ;0,1=31,2=0.000000
L 0.4054572 0.2049999 0.4185763 0.2049999 3 P 0 ;0,1=31,2=0.000000
L 0.4054572 0.2443573 0.3988976 0.2377977 3 P 0 ;0,1=31,2=0.000000
L 0.4185763 0.2049999 0.4251358 0.2115595 3 P 0 ;0,1=31,2=0.000000
L 0.4185763 0.2443573 0.4054572 0.2443573 3 P 0 ;0,1=31,2=0.000000
L 0.4251358 0.2377977 0.4185763 0.2443573 3 P 0 ;0,1=31,2=0.000000
L 0.43 0.5515596 0.4365596 0.545 3 P 0 ;0,1=30,2=0.000000
L 0.43 0.5777978 0.43 0.5515596 3 P 0 ;0,1=30,2=0.000000
L 0.4365596 0.545 0.4496787 0.545 3 P 0 ;0,1=30,2=0.000000
L 0.4365596 0.5843574 0.43 0.5777978 3 P 0 ;0,1=30,2=0.000000
L 0.438255 0.2115595 0.4448146 0.2049999 3 P 0 ;0,1=31,2=0.000000
L 0.438255 0.2312381 0.4448146 0.2246786 3 P 0 ;0,1=31,2=0.000000
L 0.438255 0.2377977 0.438255 0.2312381 3 P 0 ;0,1=31,2=0.000000
L 0.4448146 0.2049999 0.4579337 0.2049999 3 P 0 ;0,1=31,2=0.000000
L 0.4448146 0.2246786 0.4644932 0.2246786 3 P 0 ;0,1=31,2=0.000000
L 0.4448146 0.2443573 0.438255 0.2377977 3 P 0 ;0,1=31,2=0.000000
L 0.445 0.7015596 0.4515596 0.695 3 P 0 ;0,1=34,2=0.000000
L 0.445 0.7277978 0.445 0.7015596 3 P 0 ;0,1=34,2=0.000000
L 0.4496787 0.545 0.4562382 0.5515596 3 P 0 ;0,1=30,2=0.000000
L 0.4496787 0.5843574 0.4365596 0.5843574 3 P 0 ;0,1=30,2=0.000000
L 0.4515596 0.695 0.4646787 0.695 3 P 0 ;0,1=34,2=0.000000
L 0.4515596 0.7343574 0.445 0.7277978 3 P 0 ;0,1=34,2=0.000000
L 0.4562382 0.5777978 0.4496787 0.5843574 3 P 0 ;0,1=30,2=0.000000
L 0.4579337 0.2049999 0.4644932 0.2115595 3 P 0 ;0,1=31,2=0.000000
L 0.4579337 0.2443573 0.4448146 0.2443573 3 P 0 ;0,1=31,2=0.000000
L 0.4644932 0.2115595 0.4644932 0.2377977 3 P 0 ;0,1=31,2=0.000000
L 0.4644932 0.2377977 0.4579337 0.2443573 3 P 0 ;0,1=31,2=0.000000
L 0.4646787 0.695 0.4712382 0.7015596 3 P 0 ;0,1=34,2=0.000000
L 0.4646787 0.7343574 0.4515596 0.7343574 3 P 0 ;0,1=34,2=0.000000
L 0.4693574 0.545 0.4824765 0.545 3 P 0 ;0,1=30,2=0.000000
L 0.4712382 0.7277978 0.4646787 0.7343574 3 P 0 ;0,1=34,2=0.000000
L 0.475917 0.545 0.475917 0.5843574 3 P 0 ;0,1=30,2=0.000000
L 0.475917 0.5843574 0.4693574 0.5777978 3 P 0 ;0,1=30,2=0.000000
L 0.4824765 0.545 0.475917 0.545 3 P 0 ;0,1=30,2=0.000000
L 0.4843574 0.7277978 0.490917 0.7343574 3 P 0 ;0,1=34,2=0.000000
L 0.490917 0.695 0.4843574 0.7015596 3 P 0 ;0,1=34,2=0.000000
L 0.490917 0.7343574 0.5040361 0.7343574 3 P 0 ;0,1=34,2=0.000000
L 0.4974765 0.7146787 0.5040361 0.7146787 3 P 0 ;0,1=34,2=0.000000
L 0.5021552 0.5515596 0.5021552 0.5777978 3 P 0 ;0,1=30,2=0.000000
L 0.5021552 0.5777978 0.5087148 0.5843574 3 P 0 ;0,1=30,2=0.000000
L 0.5040361 0.695 0.490917 0.695 3 P 0 ;0,1=34,2=0.000000
L 0.5040361 0.7146787 0.4974765 0.7146787 3 P 0 ;0,1=34,2=0.000000
L 0.5040361 0.7146787 0.5105956 0.7081191 3 P 0 ;0,1=34,2=0.000000
L 0.5040361 0.7343574 0.5105956 0.7277978 3 P 0 ;0,1=34,2=0.000000
L 0.5087148 0.545 0.5021552 0.5515596 3 P 0 ;0,1=30,2=0.000000
L 0.5087148 0.5843574 0.5218339 0.5843574 3 P 0 ;0,1=30,2=0.000000
L 0.5105956 0.7015596 0.5040361 0.695 3 P 0 ;0,1=34,2=0.000000
L 0.5105956 0.7081191 0.5105956 0.7015596 3 P 0 ;0,1=34,2=0.000000
L 0.5105956 0.7212382 0.5040361 0.7146787 3 P 0 ;0,1=34,2=0.000000
L 0.5105956 0.7277978 0.5105956 0.7212382 3 P 0 ;0,1=34,2=0.000000
L 0.5218339 0.545 0.5087148 0.545 3 P 0 ;0,1=30,2=0.000000
L 0.5218339 0.5843574 0.5283934 0.5777978 3 P 0 ;0,1=30,2=0.000000
L 0.5283934 0.5515596 0.5218339 0.545 3 P 0 ;0,1=30,2=0.000000
L 0.5283934 0.5777978 0.5283934 0.5515596 3 P 0 ;0,1=30,2=0.000000
L 0.5981102 0.5059449 0.5981102 0.5282184 0 P 0
L 0.5981102 0.6025937 0.5981102 0.6240551 0 P 0
L 0.5981102 0.6559449 0.5981102 0.6782184 0 P 0
L 0.5981102 0.7525937 0.5981102 0.7740551 0 P 0
L 0.68 1.765 0.68 1.865 0 P 0
L 0.68 1.765 0.69 1.765 0 P 0
L 0.68 1.865 0.69 1.865 0 P 0
L 0.69 1.765 0.69 1.865 0 P 0
L 0.6980315 1.715 0.6980315 2.015 2 P 0
L 0.6980315 1.715 0.7980315 1.715 2 P 0
L 0.6980315 2.015 0.7980315 2.015 2 P 0
L 0.7065596 2.045 0.7 2.0515596 3 P 0 ;0,1=3,2=0.000000
L 0.7131191 2.045 0.7065596 2.045 3 P 0 ;0,1=3,2=0.000000
L 0.7131191 2.0843574 0.7196787 2.0843574 3 P 0 ;0,1=3,2=0.000000
L 0.7196787 2.0515596 0.7131191 2.045 3 P 0 ;0,1=3,2=0.000000
L 0.7196787 2.0843574 0.7196787 2.0515596 3 P 0 ;0,1=3,2=0.000000
L 0.7262382 2.0843574 0.7131191 2.0843574 3 P 0 ;0,1=3,2=0.000000
L 0.7393574 2.045 0.7524765 2.045 3 P 0 ;0,1=3,2=0.000000
L 0.745917 2.045 0.745917 2.0843574 3 P 0 ;0,1=3,2=0.000000
L 0.745917 2.0843574 0.7393574 2.0777978 3 P 0 ;0,1=3,2=0.000000
L 0.7524765 2.045 0.745917 2.045 3 P 0 ;0,1=3,2=0.000000
L 0.79 0.1593701 0.79 1.0806299 0 P 0
L 0.79 1.15 0.79 1.25 2 P 0
L 0.79 1.15 1.09 1.15 2 P 0
L 0.79 1.25 1.09 1.25 2 P 0
L 0.7980315 1.715 0.7980315 2.015 2 P 0
L 0.81 0.055 0.81 0.0943574 3 P 0 ;0,1=6,2=0.000000
L 0.81 0.0943574 0.8231191 0.0812382 3 P 0 ;0,1=6,2=0.000000
L 0.8231191 0.0812382 0.8362382 0.0943574 3 P 0 ;0,1=6,2=0.000000
L 0.8293701 0.12 1.7506299 0.12 0 P 0
L 0.8293701 1.12 1.7506299 1.12 0 P 0
L 0.8362382 0.0943574 0.8362382 0.055 3 P 0 ;0,1=6,2=0.000000
L 0.84 1.26 0.84 1.27 0 P 0
L 0.84 1.26 0.94 1.26 0 P 0
L 0.84 1.27 0.94 1.27 0 P 0
L 0.8435039 1.2758661 0.8435039 2.1341339 0 P 0
L 0.8435039 1.2758661 1.2096457 1.2758661 0 P 0
L 0.8435039 2.1341339 1.2096457 2.1341339 0 P 0
L 0.847 2.162 0.847 2.2013574 3 P 0 ;0,1=7,2=0.000000
L 0.847 2.2013574 0.8601191 2.1882382 3 P 0 ;0,1=7,2=0.000000
L 0.8493574 0.055 0.8755956 0.0812382 3 P 0 ;0,1=6,2=0.000000
L 0.855917 0.0943574 0.8493574 0.0877978 3 P 0 ;0,1=6,2=0.000000
L 0.8601191 2.1882382 0.8732382 2.2013574 3 P 0 ;0,1=7,2=0.000000
L 0.8690361 0.0943574 0.855917 0.0943574 3 P 0 ;0,1=6,2=0.000000
L 0.8732382 2.2013574 0.8732382 2.162 3 P 0 ;0,1=7,2=0.000000
L 0.8755956 0.055 0.8493574 0.055 3 P 0 ;0,1=6,2=0.000000
L 0.8755956 0.0812382 0.8755956 0.0877978 3 P 0 ;0,1=6,2=0.000000
L 0.8755956 0.0877978 0.8690361 0.0943574 3 P 0 ;0,1=6,2=0.000000
L 0.8863574 2.162 0.8994765 2.162 3 P 0 ;0,1=7,2=0.000000
L 0.892917 2.162 0.892917 2.2013574 3 P 0 ;0,1=7,2=0.000000
L 0.892917 2.2013574 0.8863574 2.1947978 3 P 0 ;0,1=7,2=0.000000
L 0.8994765 2.162 0.892917 2.162 3 P 0 ;0,1=7,2=0.000000
L 0.94 1.26 0.94 1.27 0 P 0
L 1.09 1.15 1.09 1.25 2 P 0
L 1.1165596 1.18 1.11 1.1865596 3 P 0 ;0,1=2,2=0.000000
L 1.1231191 1.18 1.1165596 1.18 3 P 0 ;0,1=2,2=0.000000
L 1.1231191 1.2193574 1.1296787 1.2193574 3 P 0 ;0,1=2,2=0.000000
L 1.1296787 1.1865596 1.1231191 1.18 3 P 0 ;0,1=2,2=0.000000
L 1.1296787 1.2193574 1.1296787 1.1865596 3 P 0 ;0,1=2,2=0.000000
L 1.1362382 1.2193574 1.1231191 1.2193574 3 P 0 ;0,1=2,2=0.000000
L 1.1493574 1.18 1.1755956 1.2062382 3 P 0 ;0,1=2,2=0.000000
L 1.155917 1.2193574 1.1493574 1.2127978 3 P 0 ;0,1=2,2=0.000000
L 1.1690361 1.2193574 1.155917 1.2193574 3 P 0 ;0,1=2,2=0.000000
L 1.1755956 1.18 1.1493574 1.18 3 P 0 ;0,1=2,2=0.000000
L 1.1755956 1.2062382 1.1755956 1.2127978 3 P 0 ;0,1=2,2=0.000000
L 1.1755956 1.2127978 1.1690361 1.2193574 3 P 0 ;0,1=2,2=0.000000
L 1.2096457 1.2758661 1.2096457 2.1341339 0 P 0
L 1.2401575 1.2712598 1.2401575 1.4287402 3 P 0
L 1.2401575 1.2712598 1.5551181 1.2712598 3 P 0
L 1.2401575 1.4287402 1.5549504 1.4287402 3 P 0
L 1.2401575 1.4762598 1.2401575 1.6337402 3 P 0
L 1.2401575 1.4762598 1.5551181 1.4762598 3 P 0
L 1.2401575 1.6337402 1.5549504 1.6337402 3 P 0
L 1.2754917 1.7740455 1.3017299 1.7740455 3 P 0 ;0,1=39,2=90.000000
L 1.2886108 1.7609264 1.2886108 1.7871646 3 P 0 ;0,1=39,2=90.000000
L 1.3676378 1.3365596 1.3741974 1.33 3 P 0 ;0,1=32,2=0.000000
L 1.3676378 1.3627978 1.3676378 1.3365596 3 P 0 ;0,1=32,2=0.000000
L 1.3726378 1.5415596 1.3791974 1.535 3 P 0 ;0,1=36,2=0.000000
L 1.3726378 1.5677978 1.3726378 1.5415596 3 P 0 ;0,1=36,2=0.000000
L 1.3741974 1.33 1.3873165 1.33 3 P 0 ;0,1=32,2=0.000000
L 1.3741974 1.3693574 1.3676378 1.3627978 3 P 0 ;0,1=32,2=0.000000
L 1.3791974 1.535 1.3923165 1.535 3 P 0 ;0,1=36,2=0.000000
L 1.3791974 1.5743574 1.3726378 1.5677978 3 P 0 ;0,1=36,2=0.000000
L 1.3873165 1.33 1.393876 1.3365596 3 P 0 ;0,1=32,2=0.000000
L 1.3873165 1.3693574 1.3741974 1.3693574 3 P 0 ;0,1=32,2=0.000000
L 1.3923165 1.535 1.398876 1.5415596 3 P 0 ;0,1=36,2=0.000000
L 1.3923165 1.5743574 1.3791974 1.5743574 3 P 0 ;0,1=36,2=0.000000
L 1.393876 1.3627978 1.3873165 1.3693574 3 P 0 ;0,1=32,2=0.000000
L 1.398876 1.5677978 1.3923165 1.5743574 3 P 0 ;0,1=36,2=0.000000
L 1.4056426 1.8765596 1.4122022 1.87 3 P 0 ;0,1=33,2=90.000000
L 1.4056426 1.8896787 1.4056426 1.8765596 3 P 0 ;0,1=33,2=90.000000
L 1.4056426 1.9093574 1.4253213 1.9093574 3 P 0 ;0,1=33,2=90.000000
L 1.4056426 1.9355956 1.4056426 1.9093574 3 P 0 ;0,1=33,2=90.000000
L 1.4069952 1.3365596 1.4135548 1.33 3 P 0 ;0,1=32,2=0.000000
L 1.4069952 1.3496787 1.4069952 1.3365596 3 P 0 ;0,1=32,2=0.000000
L 1.4119952 1.535 1.4251143 1.535 3 P 0 ;0,1=36,2=0.000000
L 1.4122022 1.87 1.4384404 1.87 3 P 0 ;0,1=33,2=90.000000
L 1.4122022 1.8962382 1.4056426 1.8896787 3 P 0 ;0,1=33,2=90.000000
L 1.4135548 1.33 1.4266739 1.33 3 P 0 ;0,1=32,2=0.000000
L 1.4185548 1.535 1.4185548 1.5743574 3 P 0 ;0,1=36,2=0.000000
L 1.4185548 1.5743574 1.4119952 1.5677978 3 P 0 ;0,1=36,2=0.000000
L 1.4187618 1.9224765 1.4187618 1.9290361 3 P 0 ;0,1=33,2=90.000000
L 1.4187618 1.9290361 1.4253213 1.9355956 3 P 0 ;0,1=33,2=90.000000
L 1.4201143 1.3627978 1.4069952 1.3496787 3 P 0 ;0,1=32,2=0.000000
L 1.4251143 1.535 1.4185548 1.535 3 P 0 ;0,1=36,2=0.000000
L 1.4253213 1.9093574 1.4187618 1.9224765 3 P 0 ;0,1=33,2=90.000000
L 1.4253213 1.9355956 1.4384404 1.9355956 3 P 0 ;0,1=33,2=90.000000
L 1.4266739 1.33 1.4332334 1.3365596 3 P 0 ;0,1=32,2=0.000000
L 1.4266739 1.3496787 1.4069952 1.3496787 3 P 0 ;0,1=32,2=0.000000
L 1.4332334 1.3365596 1.4332334 1.3431191 3 P 0 ;0,1=32,2=0.000000
L 1.4332334 1.3431191 1.4266739 1.3496787 3 P 0 ;0,1=32,2=0.000000
L 1.4332334 1.3693574 1.4201143 1.3627978 3 P 0 ;0,1=32,2=0.000000
L 1.4384404 1.87 1.445 1.8765596 3 P 0 ;0,1=33,2=90.000000
L 1.4384404 1.9355956 1.445 1.9290361 3 P 0 ;0,1=33,2=90.000000
L 1.445 1.8765596 1.445 1.8896787 3 P 0 ;0,1=33,2=90.000000
L 1.445 1.8896787 1.4384404 1.8962382 3 P 0 ;0,1=33,2=90.000000
L 1.445 1.915917 1.4384404 1.9093574 3 P 0 ;0,1=33,2=90.000000
L 1.445 1.9290361 1.445 1.915917 3 P 0 ;0,1=33,2=90.000000
L 1.5551181 1.2712598 1.5551181 1.4287402 3 P 0
L 1.5551181 1.4762598 1.5551181 1.6337402 3 P 0
L 1.5877953 1.5 1.5877953 1.8 2 P 0
L 1.5877953 1.5 1.6877953 1.5 2 P 0
L 1.5877953 1.8 1.6877953 1.8 2 P 0
L 1.6184379 1.595 1.6381166 1.595 3 P 0 ;0,1=4,2=90.000000
L 1.6184379 1.6212382 1.6184379 1.595 3 P 0 ;0,1=4,2=90.000000
L 1.6184379 1.6343574 1.6577953 1.6343574 3 P 0 ;0,1=4,2=90.000000
L 1.6184379 1.6540361 1.6184379 1.6343574 3 P 0 ;0,1=4,2=90.000000
L 1.6184379 1.6802744 1.6249975 1.6737148 3 P 0 ;0,1=4,2=90.000000
L 1.6249975 1.6605956 1.6184379 1.6540361 3 P 0 ;0,1=4,2=90.000000
L 1.6306426 1.9515596 1.6372022 1.945 3 P 0 ;0,1=27,2=90.000000
L 1.6306426 1.9646787 1.6306426 1.9515596 3 P 0 ;0,1=27,2=90.000000
L 1.6306426 1.990917 1.6372022 1.9843574 3 P 0 ;0,1=27,2=90.000000
L 1.6306426 2.0237148 1.6306426 2.0368339 3 P 0 ;0,1=27,2=90.000000
L 1.6306426 2.0368339 1.6372022 2.0433934 3 P 0 ;0,1=27,2=90.000000
L 1.6315571 1.6605956 1.6249975 1.6605956 3 P 0 ;0,1=4,2=90.000000
L 1.6356426 2.1265596 1.6422022 2.12 3 P 0 ;0,1=26,2=90.000000
L 1.6356426 2.1396787 1.6356426 2.1265596 3 P 0 ;0,1=26,2=90.000000
L 1.6356426 2.165917 1.6422022 2.1593574 3 P 0 ;0,1=26,2=90.000000
L 1.6356426 2.2118339 1.6553213 2.1921552 3 P 0 ;0,1=26,2=90.000000
L 1.6372022 1.945 1.6634404 1.945 3 P 0 ;0,1=27,2=90.000000
L 1.6372022 1.9712382 1.6306426 1.9646787 3 P 0 ;0,1=27,2=90.000000
L 1.6372022 2.0171552 1.6306426 2.0237148 3 P 0 ;0,1=27,2=90.000000
L 1.6372022 2.0433934 1.6437618 2.0433934 3 P 0 ;0,1=27,2=90.000000
L 1.6377953 1.44 1.6377953 1.5 2 P 0
L 1.6377953 1.8 1.6377953 1.86 2 P 0
L 1.6381166 1.595 1.6381166 1.6081191 3 P 0 ;0,1=4,2=90.000000
L 1.6381166 1.595 1.6577953 1.595 3 P 0 ;0,1=4,2=90.000000
L 1.6381166 1.6081191 1.6381166 1.595 3 P 0 ;0,1=4,2=90.000000
L 1.6381166 1.6343574 1.6381166 1.6540361 3 P 0 ;0,1=4,2=90.000000
L 1.6381166 1.6540361 1.6315571 1.6605956 3 P 0 ;0,1=4,2=90.000000
L 1.6381166 1.6540361 1.6381166 1.6343574 3 P 0 ;0,1=4,2=90.000000
L 1.6422022 2.12 1.6684404 2.12 3 P 0 ;0,1=26,2=90.000000
L 1.6422022 2.1462382 1.6356426 2.1396787 3 P 0 ;0,1=26,2=90.000000
L 1.6437618 2.0433934 1.6503213 2.0368339 3 P 0 ;0,1=27,2=90.000000
L 1.6446762 1.6605956 1.6381166 1.6540361 3 P 0 ;0,1=4,2=90.000000
L 1.6503213 2.0302743 1.6503213 2.0368339 3 P 0 ;0,1=27,2=90.000000
L 1.6503213 2.0368339 1.6503213 2.0302743 3 P 0 ;0,1=27,2=90.000000
L 1.6503213 2.0368339 1.6568809 2.0433934 3 P 0 ;0,1=27,2=90.000000
L 1.6512357 1.6605956 1.6446762 1.6605956 3 P 0 ;0,1=4,2=90.000000
L 1.6553213 2.1921552 1.6553213 2.2183934 3 P 0 ;0,1=26,2=90.000000
L 1.6568809 2.0433934 1.6634404 2.0433934 3 P 0 ;0,1=27,2=90.000000
L 1.6577953 1.6343574 1.6577953 1.6540361 3 P 0 ;0,1=4,2=90.000000
L 1.6577953 1.6540361 1.6512357 1.6605956 3 P 0 ;0,1=4,2=90.000000
L 1.6577953 1.6737148 1.6577953 1.6868339 3 P 0 ;0,1=4,2=90.000000
L 1.6577953 1.6802744 1.6184379 1.6802744 3 P 0 ;0,1=4,2=90.000000
L 1.6577953 1.6868339 1.6577953 1.6802744 3 P 0 ;0,1=4,2=90.000000
L 1.6634404 1.945 1.67 1.9515596 3 P 0 ;0,1=27,2=90.000000
L 1.6634404 2.0433934 1.67 2.0368339 3 P 0 ;0,1=27,2=90.000000
L 1.6684404 2.12 1.675 2.1265596 3 P 0 ;0,1=26,2=90.000000
L 1.67 1.9515596 1.67 1.9646787 3 P 0 ;0,1=27,2=90.000000
L 1.67 1.9646787 1.6634404 1.9712382 3 P 0 ;0,1=27,2=90.000000
L 1.67 1.9843574 1.67 1.9974765 3 P 0 ;0,1=27,2=90.000000
L 1.67 1.990917 1.6306426 1.990917 3 P 0 ;0,1=27,2=90.000000
L 1.67 1.9974765 1.67 1.990917 3 P 0 ;0,1=27,2=90.000000
L 1.67 2.0237148 1.6634404 2.0171552 3 P 0 ;0,1=27,2=90.000000
L 1.67 2.0368339 1.67 2.0237148 3 P 0 ;0,1=27,2=90.000000
L 1.675 2.1265596 1.675 2.1396787 3 P 0 ;0,1=26,2=90.000000
L 1.675 2.1396787 1.6684404 2.1462382 3 P 0 ;0,1=26,2=90.000000
L 1.675 2.1593574 1.675 2.1724765 3 P 0 ;0,1=26,2=90.000000
L 1.675 2.165917 1.6356426 2.165917 3 P 0 ;0,1=26,2=90.000000
L 1.675 2.1724765 1.675 2.165917 3 P 0 ;0,1=26,2=90.000000
L 1.675 2.2118339 1.6356426 2.2118339 3 P 0 ;0,1=26,2=90.000000
L 1.6877953 1.5 1.6877953 1.8 2 P 0
L 1.6907874 1.8751969 1.6907874 2.0248031 0 P 0
L 1.6907874 1.8751969 1.7121513 1.8751969 0 P 0
L 1.6907874 2.0248031 1.7122488 2.0248031 0 P 0
L 1.6907874 2.0551969 1.6907874 2.2048031 0 P 0
L 1.6907874 2.2048031 1.7124761 2.2048031 0 P 0
L 1.6912154 2.055497 1.7134889 2.055497 0 P 0
L 1.7665111 2.024503 1.7887846 2.024503 0 P 0
L 1.7675239 1.8751969 1.7892126 1.8751969 0 P 0
L 1.7677512 2.0551969 1.7892126 2.0551969 0 P 0
L 1.7678487 2.2048031 1.7892126 2.2048031 0 P 0
L 1.7892126 1.8751969 1.7892126 2.0248031 0 P 0
L 1.7892126 2.0551969 1.7892126 2.2048031 0 P 0
L 1.79 0.1593701 1.79 1.0806299 0 P 0
L 1.825 1.8442126 1.825 2.2457874 0 P 0
L 1.825 1.8442126 2.0037402 1.8442126 0 P 0
L 1.825 2.2457874 2.0037402 2.2457874 0 P 0
L 1.8398638 1.8442126 1.8398638 2.2457874 0 P 0
L 1.8854917 0.2740455 1.9117299 0.2740455 3 P 0 ;0,1=39,2=90.000000
L 1.8854917 0.6940455 1.9117299 0.6940455 3 P 0 ;0,1=39,2=90.000000
L 1.8986108 0.2609264 1.8986108 0.2871646 3 P 0 ;0,1=39,2=90.000000
L 1.8986108 0.6809264 1.8986108 0.7071646 3 P 0 ;0,1=39,2=90.000000
L 1.935 2.2715596 1.9415596 2.265 3 P 0 ;0,1=1,2=0.000000
